WARDINGTON MEMORIAL HALL – HIRE RATES
The following hire rates are effective from 1st May 2020 until further notice:
MAIN HALL ONLY |
LADY WARDINGTON ROOM ONLY |
HALL & LADY WARDINGTON ROOM |
||
£ | £ | £ | ||
REGULAR GROUPS – VILLAGE | Per hour | 12.86 | 10.76 | 16.01 |
REGULAR GROUPS – NON-VILLAGE | Per hour | 16.50 | 13.91 | 21.00 |
OCCASIONAL HIRE – VILLAGE | Per hour | 19.16 | 13.91 | 22.58 |
OCCASIONAL HIRE – NON-VILLAGE | Per hour | 24.84 | 20.48 | 27.30 |
OCCASIONAL HIRE – VILLAGE | 1/4 Day (Max 3 hrs) | 51.71 | 39.11 | 59.85 |
OCCASIONAL HIRE – NON-VILLAGE | 1/4 Day (Max 3 hrs) | 72.36 | 55.65 | 76.13 |
OCCASIONAL HIRE – VILLAGE | 1/2 Day (Max 6 hrs) | 90.83 | 78.23 | 103.95 |
OCCASIONAL HIRE – NON-VILLAGE | 1/2 Day (Max 6 hrs) | 130.68 | 105.53 | 139.13 |
OCCASIONAL HIRE – VILLAGE | All Day | 142.28 | 90.83 | 155.93 |
OCCASIONAL HIRE – NON-VILLAGE | All Day | 186.30 | 127.05 | 195.83 |
WEDDING PACKAGE | 48 Hours | – | – | 498.75 |
POLLING STATION | All Day | 275.00 | – | – |
TO BOOK THE HALL:
E-mail: wardington.hall@btinternet.com or
Call: Paul Bimson: 01295 758855 or
Steve Mackenzie-Lawrie: 07950 411373
HALL LOCATION:
Wardington Memorial Hall, Mount Pleasant, Wardington, Banbury, OX17 1SL
HALL WEBSITE:
www.wardington.net/memorial-hall/
NOTES:
- All hiring rates include heating, use of the kitchen (inc crockery and cutlery) and the bar (inc wine glasses & tumblers)
- All hiring rates include complimentary use of Superfast Broadband WiFi
- All charges must be paid at least one week in advance
- A refundable deposit of £250 is required for all occasional bookings for the Hall
- All hirers must be over 25 years old
- All hiring is subject to the standard Terms & Conditions of Hire (available on the website)
- All hiring is subject to the completion of the Hiring Agreement (available on the website)